Grade Level Index
Here is an index of all of TOPS programs listed by grade level and subject in approximate order of difficulty. These grade recommendations are by no means exclusive. We frequently hear from educators who use our activities well outside the age ranges listed here, both upward and downward. TOPS is flexible! (It's often math applications that make one title "harder" than another, and younger students can still have a great time doing the "less-mathy" activities.
(Notice that convenient kits are available to support some of our titles.)
| Grades: | Title: | Format: | Subject Area: |
|---|---|---|---|
| K-3 | Primary Lentil Science #71 & kits | Job Box | integrated science/math/art/language... |
| K-6 | Get A Grip #73 | Job Box | developmental, self-paced math and science skills... |
| K-12 | Perfect Balance #31 | Activity Sheets | physics/math/technology: equal-arm balances, statistics intro, mass, much more... |
| K-12 | Pressure/Buoyancy #200 | Student Labs | physics/technology: Cartesian divers. displacement, variables, weightless suspension... |
| 1-3 | Primary Alphabet Soup #64 | Master Teacher | general curriculum for your first week of school... |
| 1-8 | A Summer Start #61 | Master Teacher | long-range lesson planning and organization... |
| 1-8 | Peaceful Procedures #63 | Master Teacher | classroom management and control... |
| 3-6 | Intermed. Lentil Science #72 & kits | Job Box | integrated science/math/art/language... |
| 3-8 | Electricity #32 & kits | Activity Sheets | physics: build and test circuits, invent... |
| 3-8 | Magnetism #33 & kits | Activity Sheets | physics: force fields, inventions, orientation... |
| 3-8 | Animal Survival #37 | Activity Sheets | life science/zoology/art: camouflage, mimicry... |
| 3-8 | Green Thumbs: Radishes #38 | Activity Sheets | life science/botany/art: growth cycles, tropisms... |
| 3-10 | Global TOPS Resource Manual #91 | Compilation | general science/math: 100 lessons run on 15 items! |
| 3-12 | Try This On for Science #95 | Compilation | sampler: lessons from 41 TOPS titles... |
| 3-12 | TOPScope #100 | Simple Stuff | indoor/outdoor magnifiers: 25X and 36X! |
| 4-8 | Intermediate Alphabet Soup #62 | Master Teacher | general curriculum for your first week of school... |
| 4-9 | Pendulums #34 | Activity Sheets | physics/math: observe, record, graph, predict... |
| 4-12 | Green Thumbs: Corn & Beans #39 | Activity Sheets | life science/botany/art: journal keeping, graphing... |
| 5-9 | Metric Measuring #35 | Activity Sheets | measurement: length, area, volume, mass... |
| 5-10 | Focus Pocus #42 | Activity Sheets | physics/math: all about light: water drops, pinholes... |
| 5-10 | Weighing #05 | Task Cards | physics/math/technology: balances accurate to .01g... |
| 5-10 | Analysis #10 & kits | Task Cards | chemistry: qualitative, quantitative analysis; pH... |
| 6-10 | More Metrics #36 | Activity Sheets | measurement: meters, grams, liters, significant figs... |
| 6-10 | Measuring Length #02 | Task Cards | measurement: uncertainty, estimation, invention... |
| 6-10 | Graphing #03 | Task Cards | math/physics: collect, record, and plot data... |
| 6-10 | Probability #08 | Task Cards | math: permutations, combinations, distributions... |
| 6-10 | Oxidation #11 | Task Cards | chemistry: respiration, combustion, rusting... |
| 6-10 | Solutions #12 | Task Cards | chemistry: suspensions, solutions, distillations... |
| 6-10 | Cohesion/Adhesion #13 | Task Cards | chemistry/physics: surface tension, capillary action... |
| 6-11 | Balancing #04 | Task Cards | physics/math: center of gravity, mobiles, cantilevers... |
| 6-11 | Light #17 | Task Cards | physics: shadows, reflections, refraction, color... |
5-12 |
Scale the Universe #44 | Activity Sheets | space science/math: scale drawing, metrics, log scales |
5-12 |
Pi in the Sky #45 | Student Labs | space sci/math: pi, radians, parallax... |
| 6-12 | Rocks and Minerals #23 & kits | Task Cards | earth science: rock identification and classification... |
| 7-12 | Earth, Moon & Sun #40 | Activity Sheets | astronomy/earth sci: model seasons, moon phases... |
| 7-12 | Planets & Stars #41 | Activity Sheets | astronomy/earth sci: scale models, planetariums... |
| 7-12 | Math Lab #07 | Task Cards | hands-on math: Fibonacci, Mobius, logarithms... |
| 7-12 | Floating and Sinking #09 | Task Cards | physics: mass, volume, density, displacement... |
| 7-12 | Kinetic Model #14 | Task Cards | physics/chemistry: states of matter, thermal motion... |
| 7-12 | Pressure #16 | Task Cards | physics: variables, air and water, inventions... |
| 7-12 | Sound #18 | Task Cards | physics: amplitude, frequency, wave length... |
| 7-12 | Motion #21 | Task Cards | physics/math: inertia, force, mass, acceleration... |
| 7-12 | Machines #22 | Task Cards | physics/math: levers, pulleys, inclined planes, gears... |
| 8-12 | Pendulums #01 | Task Cards | physics/math: length, frequency, period, amplitude... |
| 8-12 | Metric Measure #06 | Task Cards | measurement: length, area, volume, mass... |
| 8-12 | Heat #15 | Task Cards | physics: conduction, convection, radiation... |
| 8-12 | Electricity #19 | Task Cards | physics: static electricity, circuits, Ohm's law... |
| 8-12 | Magnetism #20 | Task Cards | physics: compasses, solenoids, motors, generators... |
| 9-12 | Far Out Math #43 | Activity Sheets | math: logarithms, slide rules, graphing, space science... |
(Selecting a button opens a new window.)

