|
Please
print
this optional ORDER
FORM
to
fax,
phone
or
mail
your
order. Or, click here to access our Secure On-Line Ordering |
| Task Card Format | ACTIVITY PAGE FORMAT | TOPS DOWNLOADS |
| __ 01 Pendulums @ $9.50 | __ 31 Perfect Balance @ $15.00 | __ 200DL Pres/Buoy PDF file @ 7.00 |
| __ 02 Meas Length @ 8.00 | __ 32 Electricity @ 15.00 | __ 200HC Pres/Buoy hardcopy @ 10.50 |
| __ 03 Graphing @ 9.50 | __ SK32 Starter Kit @ 18.00 | JOB BOX FORMAT |
| __ 04 Balancing @ 8.00 | __ CK32 Class Kit @ 105.00 | __ JB71 Pri Lentil Sci book @ $19.00 |
| __ 05 Weighing @ 9.50 | __ 33 Magnetism @ 15.00 | __ K71 Pri Basic Kit only @ 28.00 |
| __ 06 Metric Meas @ 9.50 | __ SK33 Starter Kit @ 14.00 | __ JBK71 Pri Book + Kit @ 38.00 |
| __ 07 Math Lab @ 9.50 | __ CK33 Class Kit @ 67.00 | __ JB72 Int Lentil Sci book @ 19.00 |
| __ 08 Probability @ 13.00 | __ 34 Pendulums @ 15.00 | __ K72 Int Basic Kit only @ 29.00 |
| __ 09 Float & Sink @ 11.00 | __ 35 Metric Meas @ 15.00 | __ JBK72 Int Book + Kit @ 39.00 |
| __ 10 Analysis @ 8.00 | __ 36 More Metrics @ 15.00 | __ JBK71-72 Combo Kit @ 47.00 |
| __ SK10 Starter Kit @ 17.00 | __ 37 Animal Survival @ 15.00 | __ GGW73 Get a Grip Wksta @ 39.00 |
| __ CK10 Class Kit @ 99.00 | __ 38 Radishes @ 15.00 | __ GGW73NL Wksta, no lentils @ 34.00 |
| __ 11 Oxidation @ 8.00 | __ 39 Corn & Beans @ 15.00 | __ GGPM73 Print materials @ 19.00 |
| __ 12 Solutions @ 13.00 | __ 40 Earth, Moon, Sun @ 15.00 | COMPILATION |
| __ 13 Co/Ad @ 11.00 | __ 41 Planets & Stars @ 15.00 | __ 91 Global TOPS @ $62.00 |
| __ 14 Kinetic Mod @ 11.00 | __ 42 Focus Pocus @ 15.00 | __ 95 Try This On @ $7.50 |
| __ 15 Heat @ 9.50 | __ 43 Far Out Math @ 15.00 | TOPSCOPE! |
| __ 16 Pressure @ 14.50 | __ 44 Scale the Universe @ 15.00 | __ TS100K Triple Mgnfr Kit @ $6.00 |
| __ 17 Light @ 16.00 | __ 45 Pi in the Sky @ 15.00 | |
| __ 18 Sound @ 9.50 | __ Easy Set (bks 31-35, 37-39 ) $108.00 save! | STUFF |
| __ 19 Electricity @ 16.00 | __ Full Set (bks 31-45) $202.00 save! | __ SS104 3X hand lenses $1.25 ea |
| __ 20 Magnetism @ 13.00 | MASTER TEACHER SERIES | __ SS105 ceram magnets @ 0.40 ea |
| __ 21 Motion @ 16.00 | __ 61 A Summer Start @ $15.00 | __ SS106 sugar cubes @ 3.00 ea |
| __ 22 Machines @ 8.00 | __ 62 Intermediate A/B Soup @ 15.00 | __ SS108 pyrex bkr @ 5.00 ea |
| __ 23 Rocks/ Mins @ 16.00 | __ 63 Peaceful Pro @ 15.00 | __ SS109 Graduated Cylinder, 10 mL @ $3.50 |
| __ SK23 Starter Kit @ 15.00 | __ 64 Primary A/B Soup @ 15.00 | __ SS110 Graduated Cylinder, 100 mL @ $4.25 |
| __ CK23 Class Kit @ 77.00 | __ Primary Set (61, 63, 64) $40.50 save! | __ SS111 Digital Gram Pocket Scale, $14.50 |
|
__ Full Set books only ( 01-23) $231.00 (Save 10%) |
__ Intermediate Set (61, 62, 63) $40.50 save! | __ SS112 Glass Eyedropper @ $0.80 ea |
| Total Value of Items Ordered in US $ | _________ |
| Shipping Charges (Please use chart below) | _________ |
| To pay in Canadian funds, please adjust to the current exchange rate | _________ |
| GRAND TOTAL | _________ |
| CREDIT CARD
INFORMATION: Visa __ Account #_ _ _ _ /_ _ _ _ /_ _ _ _ /_ _ __ Exp: mo/yr _ _ /_ _ Signature _________________________ Phone ( |
SHIP TO ADDRESS:
Name_________________________ Position________ Ship to HOME____ or SCHOOL____ (please indicate) School_______________________________________ Address______________________________________ City ________________________ State ___ Zip______ |
|
|||||||||||||||||||||||||||||||||||||
Please allow up to 3 weeks for standard shipping (usually less), up to 6 business days for express, and possibly a month for international shipments, depending on proximity to the U.S. We will ship the fastest way covered by the shipping fee. If you MUST have rush or expedited delivery on international orders, please email Customer Service topsideas@yahoo.com for an estimate of the actual cost. |
|||||||||||||||||||||||||||||||||||||
HOW TO ORDER: You may phone, fax or mail in this order. (To order on-line click here.) If you will be sending us duplicate paperwork, please write "Confirmation Only" to avoid a double shipment. |
|||||||||||||||||||||||||||||||||||||
| Mail this form with Check, School P.O., or Credit Card information to: |
Fax this form with
School P.O. or Credit Card information to: |
Customer Service: 503.263.2040 Technical Support: 503.266.8550 |
|||||||||||||||||||||||||||||||||||
| TOPS Learning Systems, Inc. 10970 S. Mulino Rd. Canby OR 97013 |
|
||||||||||||||||||||||||||||||||||||
| Will I like the books you send
me? We guarantee your complete satisfaction, or your money back. We
cheerfully accept returns (full orders, partial orders or previews)
without preauthorization or restocking fees. Books MUST be returned in NEW, RESALABLE condition for
full refund.
Shipping books loose in boxes or in unpadded envelopes almost
guarantees
that they will arrive damaged, so please pack carefully. Enclose
invoice or
receipt in the package for credit or refund..
When will I get my order? Orders received by Monday ship by Thursday of that week. Orders received after Monday ship by Thursday of the following week. Add standard ground shipping times to estimate the arrival date of your order. If I have a problem, how can I reach you? Contact customer service via e-mail, fax or toll phone. |
|
|